Federal Census Mortality Schedules 1850, 1860,
1880
1860 Federal Census Mortality Schedule
Name of Person Who Died | Married | Place of | Mon of | Profession or | Disease or | Days | |||
During Yr Ending 1 Jun 1860 | Age | Sex | Status | Birth | Death | Occupation | Cause of Death | Ill | Township |
Adams, Jane G. | 1 mon | d | IL | Mar | Fits | 3 | Mayfield | ||
Adset, Seymour | 46 | m | NY | Jun | Farmer | Consumption | 2 mon | Paw Paw | |
Anderson, Christiana | 26 | f | m | Sweden | Apr | Typhoid Fever | 21 | DeKalb | |
Armstrong, Susan | 48 | f | m | NY | Mar | Homemaker | Consumption | 56 | Pierce |
Arnold, Ellen | 30 | f | m | England | Oct | Homemaker | Consumption | 42 | Somonauk |
Arthur, Henry W. | 7 | m | IL | Dec | Burned | 13 | Paw Paw | ||
Artlip, Edward | 49 | m | m | NY | Sep | Farmer | Consumption | 6 mon | Pampas |
Ash, Anna | 3 mon | f | IL | July | Fits | 1 | DeKalb | ||
Axtell, Martha | 2 mon | f | IL | Jan | Dysentery | 7 | Genoa | ||
Badenberg, ManniAS | 2 | m | IL | Aug | Scarlet Fever | 6 | Sycamore | ||
Badenberg, William S. | 4 | m | NY | Sep | Scarlet Fever | 8 | Sycamore | ||
Bae, Henry | 7 mon | m | IL | Oct | Brain Fever | 9 | Clinton | ||
Bailey, Mary | 64 | f | w | England | July | Housekeeper | Rheumatism | 1 yr | Pampas |
Baker, Jacob | 66 | m | m | Nassau | Jul | Mason | Lung Fever | 5 | Somonauk |
Barnes, R. W. M. | 1 mon | m | IL | Sep | Scarlet Fever | 8 | Sycamore | ||
Bean, Frank | 1 | m | IL | Sep | Cholera Infantum | 4 | Shabbona | ||
Bean, Jane | 67 | f | m | ME | Mar | Housekeeper | Lung Fever | 5 | Kingston |
Bean, Jane | 12 | f | IL | Mar | Typhoid Fever | 14 | Kingston | ||
Bennett, Eliza | 36 | f | m | Ireland | Feb | Housekeeper | Child Bed | 10 | DeKalb |
Bennett, Matilda | 1 | f | IL | Mar | Putrid Sore Throat | 3 | Shabbona | ||
Binea, James | 5 | m | IL | Nov | Liver Complaint | 9 | Pierce | ||
Bish, Mary | 1 mon | f | May | Croup | 1 | Squaw Grove | |||
Blair, Henry | 31 | m | Scotland | Farmer | Consumption | 21 | Milan | ||
Braddock, Mary P. | 22 | f | MA | Aug | Home Laborer | Typhoid Fever | 21 | Somonauk | |
Bradt, Helen | 10 | f | NY | Mar | Scarlet Fever | 9 | DeKalb | ||
Bradt, Hiram | 2 | m | IL | Apr | Scarlet Fever | 9 | DeKalb | ||
Braton, Mary C. | 39 | f | m | VT | May | Housekeeper | Consumption | 1 yr | DeKalb |
Brown, Anna | 5 | f | IL | Apr | Scalded | 2 | Milan | ||
Brown, Hattie S. | 2 | f | IL | Aug | Scarlet Fever | 3 | Sycamore | ||
Brown, Infant | 1 mon | m | Apr | Fits | 1 | Sycamore | |||
Brundage, Alice | 4 mon | f | IL | Sep | Whooping Cough | 20 | Pierce | ||
Brundage, Alphus | 4 mon | m | IL | Aug | Whooping Cough | 21 | Pierce | ||
Bryan, Martha | 22 | f | m | NY | Jan | Housekeeper | Apaplexy | 1 | Paw Paw |
Buck, Nesbitt | 13 | m | IL | Sep | Scarlentina | 42 | Genoa | ||
Burgess, William | 19 | m | NY | Jan | Farm Laborer | Typhoid Fever | 11 | Pampas | |
Butler, Henry | 2 | m | IL | Oct | Whooping Cough | 6 mon | Pierce | ||
Butler, Thomas | 1 | m | IL | Jun | Scarlet Fever | 14 | Pierce | ||
Cale, Infant | 1 mon | m | IL | Oct | Cholera Infantum | Clinton | |||
Calhoon, Anna B. | 2 | f | IL | Aug | Consumption | 49 | Shabbona | ||
Campbell, Myron L. | 1 mon | m | IL | Jun | Consumption | 15 | Sycamore | ||
Cannon, Alexander | 3 | m | Canada | Dec | Scarlet Fever | 35 | Sycamore | ||
Carey, Mary | 56 | m | w | PA | Jun | Asthma | 30 | Sycamore | |
Carey, Millard | 1 | m | IL | Jun | Whooping Cough | 60 | Sycamore | ||
Carlile, Albert | 47 | m | m | NY | Jan | Farmer | Typhoid Fever | 7 | Mayfield |
Case, Paul | 1 mon | m | IL | Oct | Croup | 2 | Shabbona | ||
Cass, Henry | 2 | m | IL | Dec | Scarlet Fever | 5 | Sycamore | ||
Chase, Frank | 4 mon | m | IL | Jun | Plithyic | 2 mon | Genoa | ||
Churchill, Olive | 26 | f | m | NY | Jun | Homemaker | Consumption | 1 yr | Pampas |
Clapsaddle, G. A. | 77 | m | m | NY | Dec | Farmer | Paralysis | 4 | Paw Paw |
Clapsaddle, Mary | 53 | f | m | NY | Nov | Housekeeper | Dropsy | 2 yr | Paw Paw |
Clark, Albert | 5 | m | IL | Dec | Scarlet Fever | 7 | Somonauk | ||
Collins, Emily | 15 | f | OH | Dec | Consumption | 8 mon | Pampas | ||
Collins, Matthias | 19 | m | OH | Apr | Farmer | Consumption | 1 yr | Pampas | |
Collins, Milton G. | 30 | m | m | OH | Jun | Mason | Run Over By RR Cars | 1 | Pampas |
Comptino, Isaac | 55 | m | m | PA | Feb | Farmer | Cancer in Stomach | 6 mon | Kingston |
Conant, Latham | 65 | m | m | NY | May | Farmer | Consumption | 10 mon | Sycamore |
Connors, Adelburt | 3 | m | IL | Mar | Scarlet Fever | 4 | Paw Paw | ||
Connors, George | 5 | m | IL | Mar | Scarlet Fever | 9 | Paw Paw | ||
Cooper, David | 41 | m | NY | Aug | Brick Maker | Typhoid Fever | 14 | Pampas | |
Corson, Margaret E. | 7 mon | f | IL | Apr | Draicpea | 7 | Genoa | ||
Corson, Norman | 3 | m | PA | May | Scarlet Fever | 5 | Genoa | ||
Cortwright, Ida M. | 5 | f | IL | Mar | Scarlet Fever | 1 | DeKalb | ||
Craig, Mannit M. | 3 mon | f | IL | Sep | Liver Complaint | 21 | Paw Paw | ||
Croff, Kimbull | 3 | m | IL | Jan | Drowned | 1 | Pampas | ||
Daglin, Catherine | 29 | f | m | Ireland | Jun | Homemaker | Consumption | 1 yr | Pierce |
Dalford, Infant | 1 mon | m | IL | Nov | Cholera Infantum | Clinton | |||
Daniels, Emily | 1 | f | IL | Jul | Congestion of Brain | 60 | Somonauk | ||
Darwin, Charlotte E. | 17 | f | CT | Jul | Home Laborer | Consumption | 8 mon | Somonauk | |
Decker, James | 48 | m | m | NJ | Sep | Farmer | Dyspepsia | 90 | South Grove |
Dennis, Isadore | 4 | f | IL | Sep | Scarlet Fever | 10 | Mayfield | ||
Dennis, Jasper | 2 | m | IL | Sep | Scarlet Fever | 6 | Mayfield | ||
Dennis, Phebe | 54 | f | m | MA | Swx | Homemaker | Scirrhus | 40 | Mayfield |
Dibble, Frank | 2 mon | m | IL | Sep | Cholera Infantum | 3 | Kingston | ||
Dick, James | 2 mon | m | IL | Jan | Lung Fever | Mayfield | |||
Dimick, Eliza | 18 | f | IL | Mar | Homemaker | Consumption | Clinton | ||
Dimon, Nancy | 21 | f | m | NY | Feb | Housekeeper | Typhoid Fever | 56 | Kingston |
Drake, Luther | 37 | m | m | VT | Feb | Farm Laborer | Pleurisy | 9 | DeKalb |
Duff, Jane | 2 | f | IL | May | Worms | 1 | Afton | ||
Duggin, Bridget | 36 | f | m | Ireland | Nov | Housekeeper | Child Bed | 2 | Somonauk |
Durham, Cyiena | 11 | f | NY | Aug | Canker Rush | 3 | Kingston | ||
Durham, Ethan A. | 24 | m | m | NY | Mar | Merchant | Consumption | 8 mon | Genoa |
Eberly, Josiah | 49 | m | m | PA | Nov | Farmer | Scarlet Fever | 90 | Pierce |
Eberly, Leir | 1 | m | IL | Mar | Measles | 24 | Pierce | ||
Eckerson, Emma D. | 1 | f | IL | Mar | Lung Fever | 14 | Afton | ||
Eckler, Joseph | 19 | m | IL | Mar | Farmer | Typhoid Fever | 24 | Genoa | |
Edson, Emily | 60 | f | m | NY | May | Housekeeper | Consumption | 1 yr | Sycamore |
Ellwood, Florence | 10 mon | f | Sep | Brain Fever | 10 | Sycamore | |||
Ellwood, N. A. | 1 | m | IL | Sep | Congestion of Brain | 20 | Sycamore | ||
Elmer, Charles | 23 | m | NY | Jan | Farmer | Consumption | Clinton | ||
Emmons, Theodore | 30 | m | m | NY | Jan | Farmer | Consumption | 28 | Somonauk |
Erines, Dewitt | 1 mon | m | IL | Mar | Lung Fever | 5 | Kingston | ||
Estes, Philip | 73 | m | May | Farmer | Consumption | 1 yr | Sycamore | ||
Evans, Porter | 4 mon | m | IL | Apr | Dropsy of Brain | 60 | Genoa | ||
Everett, Lydia | 50 | f | NY | Apr | Homemaker | Consumption | 1 yr | Genoa | |
Ewing, Simon | 5 | m | IL | Mar | Scarlet Fever | 2 | Pampas | ||
Fairclo, Laura | 25 | f | m | NY | Sep | Homemaker | Typhoid Fever | 21 | Kingston |
Finley, Infant | 4 mon | m | IL | Jan | Consumption | 14 | Pampas | ||
Foster, Eugene | 1 mon | m | IL | Feb | Lung Fever | 21 | Kingston | ||
Foster, Henry W. | 10 | m | Sep | Scarlet Fever | 5 | Sycamore | |||
Fowler, Henry | 10 mon | m | IL | Oct | Scarlet Fever | 4 | Malta | ||
Gibson, Warren | 3 | m | IL | Apr | Congestion of Brain | 1 | Shabbona | ||
Given, Lorenzo | 15 | m | NY | July | Inflamation Bowell | 3 | Malta | ||
Glenn, Ida A. | 1 | f | Sep | Not Known | 3 | Squaw Grove | |||
Gone, Lucy G. | 5 | f | Scarlet Fever | 17 | Sycamore | ||||
Gordell, Betsy | 42 | f | m | NY | Oct | Nurse | Typhoid Fever | 4 | Genoa |
Graham, robert B. | 57 | m | m | OH | Mar | Farmer | Typhoid Fever | 14 | Mayfield |
Griffith, Jemmina | 1 | f | IL | Sep | Diarrhea | 7 | Paw Paw | ||
Haiper, Maria | 21 | f | m | PA | May | Homemaker | Consumption | 4 mon | Kingston |
Halpin, Infant | 1 mon | f | IL | Jun | Fits | 1 | South Grove | ||
Hammond, Cynthia P. | 11 | f | NY | Jun | Consumption | 12 | Sycamore | ||
Hammond, Fred | 2 | m | IL | Jun | Inflamation Bowell | 14 | Kingston | ||
Hams, Frederick | 7 mon | m | IL | Nov | Fits | 18 | Mayfield | ||
Hanson, Anna W. | 3 | f | WI | Sep | Scarlet Fever | 7 | DeKalb | ||
Hanson, Huldah | 49 | f | m | Brunswick | Feb | Homemaker | Child Bed | 3 | Somonauk |
Harris, Elizabeth | 27 | f | m | NH | Dec | Homemaker | Ulcer | 1 | Afton |
Hastings, John | 45 | m | m | Dec | Farmer | Disease of Heart | 10 | Squaw Grove | |
Hatch, Charles | 1 | m | IL | Aug | Cholera Infantum | 1 | South Grove | ||
Heath, Elizabeth | 34 | d | m | NY | July | Homemaker | Consumption | 1 yr | Genoa |
Helin, Wilbur F. | 21 | m | NY | Sep | Dysentery | 10 | Shabbona | ||
Hendee, Eliza C. | 7 mon | f | IL | Oct | Typhoid Fever | 6 | Somonauk | ||
Hinnebaugh, Infant | 4 days | m | Jul | Spasms | 10 | Sycamore | |||
Hinpman, Charles | 24 | m | Nassau | Apr | Farm Laborer | Suicide by Poison | 1 | Somonauk | |
Hoag, Grace | 2 | f | IL | Feb | Dropsy of Brain | 20 | Kingston | ||
Hofman, Marion | 39 | f | m | NY | Feb | Homemaker | Consumption | 90 | DeKalb |
Holcomb, Hattie A | 10 mon | d | IL | Mar | Scarlet Fever | 7 | Sycamore | ||
Holderness, Joseph | 18 | m | Canada | Aug | Housekeeper | Thrown from wagon | 1 | DeKalb | |
Holroyd, Alice | 1 | f | IL | Oct | Scarlet Fever | 42 | Sycamore | ||
Hone, Laura | 14 | f | ME | Mar | Scarlet Fever | 6 | Shabbona | ||
Hough, Laurantan | 3 mon | f | IL | Feb | Croup | 1 | Somonauk | ||
Hoyt, Infant | 1 mon | m | IL | Aug | Whooping Cough | 14 | Mayfield | ||
Irwin, Miles H. | 2 mon | m | IL | Mar | Inflamation of Lungs | 34 | Shabbona | ||
Isle, Giles | 2 | m | IL | Feb | Scarlet Fever | 2 | Mayfield | ||
Jackson, Marietta | 2 mon | f | Oct | Lesvich (?) | 4 | Squaw Grove | |||
Jordan, William S. | 5 | m | IL | Jul | Scarlet Fever | 7 | Sycamore | ||
Kendall, Ida | 5 | f | IL | Apr | Scarlet Fever | 28 | DeKalb | ||
Kesler, George | 4 mon | m | IL | Oct | Scarlet Fever | 7 | Pierce | ||
King, James | 34 | m | NY | Oct | Carpenter | Typhoid Fever | 12 | Genoa | |
King, Melvin | 3 | m | IL | Jun | Inflamation Bowell | 3 | Genoa | ||
Kingsley, Otis | 1 mon | m | Feb | Chicken Pox | 9 | Sycamore | |||
Kirkpatrick, Norris | 3 mon | m | Sep | Cholera Infantum | 5 | Squaw Grove | |||
Lattin, Sarah E. | 29 | f | m | KY | Apr | Homemaker | Consumption | 60 | Mayfield |
Lee, John | 1 mon | m | IL | Feb | Fits | 6 | Mayfield | ||
Lindeman, Desire | 54 | f | m | NY | Nov | Housekeeper | Dropsy of Heart | 6 mon | Pierce |
Lindsay, Burma | 1 | m | IL | Jan | Brain Fever | 2 | Malta | ||
London, Manley | 50 | m | m | PA | Nov | Carpenter | Dyspepsia | 21 | Sycamore |
Lord, Infant | 1 mon | f | IL | May | Cholera Infantum | 3 | Genoa | ||
Lott, George | 10 | m | IL | Mar | Dropsey | 5 | Sycamore | ||
Low, John | 94 | m | w | RI | Jun | Farmer | Old Age | 4 | DeKalb |
Luttin, Sydney | 11 mon | m | IL | Sep | Dropsy on Brain | 7 | DeKalb | ||
Lyon, Albert | 2 | m | IL | Sep | Scalded | 2 | Shabbona | ||
Maley, George | 1 | m | Mar | Scarlet Fever | 2 | Sycamore | |||
Maley, Philip | 3 | m | Mar | Scarlet Fever | 5 | Sycamore | |||
Marshall, Robert | 2 | m | IL | Sep | Scarlet Fever | 7 | DeKalb | ||
Matteson, George | 9 mon | m | IL | July | Dropsy | 60 | DeKalb | ||
Mayo, George | 1 | m | IL | Oct | Scarlet Fever | 2 | Sycamore | ||
McGrier, Thomas | 1 | m | IL | Sep | Cholera Infantum | 2 | DeKalb | ||
McWay, John | 84 | m | m | Ireland | Aug | Retired | Old Age | 30 | Paw Paw |
Miller, Hannah | 1 mon | f | OH | Nov | Fits | 1 | Genoa | ||
Mills, William G. | 37 | m | m | Tailor | Typhoid Fever | 14 | Sycamore | ||
Milton, Charles J. | 1 | m | NY | May | Scarlet Fever | 11 | Pierce | ||
Moore, Bridget | 18 | f | m | NY | Jan | Homemaker | Child Bed | 1 | Afton |
Moore, Frank | 2 | m | IL | Feb | Scarlet Fever | 7 | Clinton | ||
Mossil, Jonathan | 88 | m | m | MA | Oct | Farmer | Old Age | 7 | Clinton |
Mywell, Lewis | 2 | m | IL | Feb | Scarlet Fever | 14 | Clinton | ||
Nichols, William G. | 2 mon | m | IL | Feb | Croup | 2 | Mayfield | ||
Norton, Emily | 3 mon | d | IL | Mar | Scrofula | 21 | Pampas | ||
Ormsby, Mary | 83 | f | w | NY | Jan | Pauper | Old Age | 1 | DeKalb |
O'Rouke, Alice | 5 | f | IL | Jan | Putrid Sore Throat | 2 | Shabbona | ||
O'Rouke, James | 40 | m | m | NY | Aug | Consumption | 5 yr | Shabbona | |
Orput, Infant | 2 mon | m | IL | Spasms | 2 | Shabbona | |||
Orputt, Charles | 6 | m | IL | Jun | Liver Complaint | 7 | Malta | ||
Orputt, Frank | 4 | m | IL | Jun | Scarlet Fever | 7 | Malta | ||
Parker, Milton | 8 | m | IL | Mar | Whooping Cough | Mayfield | |||
Parks, Willie | 3 | m | IL | Jan | Scarlet Fever | 18 | Pampas | ||
Patterson, Jane | 4 | f | NY | Jan | Scurtitum | 7 | Malta | ||
Patton, David | 48 | m | m | NY | Oct | Farmer | Heart Disease | 1 | South Grove |
Patton, James Jr. | 22 | m | OH | Mar | Farmer | Measles | 16 | Kingston | |
Peel, Edmund | 12 | m | VT | Nov | Typhoid Fever | 12 | Franklin | ||
Perkins, Sarah L. | 2 | f | IL | Feb | Scarlet Fever | 14 | Pampas | ||
Petrie, Infant | 1 mon | f | IL | Nov | Fits | 3 | Sycamore | ||
Phelps, Milford A. | 4 | m | NY | June | Scarlet Fever | 7 | DeKalb | ||
Pinco, Amelia | 18 | f | m | NY | Sep | Homemaker | Dropsy of Brain | 6 | Genoa |
Pole, Leon | 5 | m | IL | Feb | Scarlet Fever | 4 | Pierce | ||
Pond, Mary | 4 mon | f | IL | Sep | Dropsy of Brain | 30 | Genoa | ||
Posson, J. M. | 6 mon | m | IL | April | Brain Fever | 9 | Pierce | ||
Posson, Walter M. | 2 | m | IL | Apr | Scarlet Fever | 9 | Pierce | ||
Postle, David | 2 mon | m | IL | Jan | Croup | 2 | Pampas | ||
Puttin, William L. | 3 | m | IL | May | Enysipelus | 4 | Somonauk | ||
Ramsey, William | 76 | m | m | RI | Nov | Farmer | 12 | Franklin | |
Raymond, Sarah | 55 | f | w | MA | Nov | Housekeeper | Disease of Heart | 6 | Pampas |
Reynolds, Frederick | 1 | m | Sep | Dysentery | 14 | Squaw Grove | |||
Robinson, Betsy | 24 | f | m | Canada | Nov | Homemaker | Consumption | 26 | Sycamore |
Robinson, Infant | 1 mon | m | IL | Nov | Spasms | 7 | Sycamore | ||
Rowan, Hannah S. | 22 | f | m | NY | Apr | Homemaker | Consumption | 10 mon | Somonauk |
Ruby, Charlotte | 7 mon | f | IL | Jun | Scarlet Fever | 2 | Pierce | ||
Russell, Clara A. | 31 | f | Canada | Aug | Home Laborer | Consumption | 90 | Sycamore | |
Ryan, Thomas | 1 mon | m | IL | Apr | Fits | 1 | Sycamore | ||
Safford, Richard | 1 | m | IL | Aug | Cholera Infantum | 2 | Sycamore | ||
Salon, Michael | 6 | m | IL | Jan | Scarlet Fever | 5 | Malta | ||
Salon, Thomas | 1 | m | IL | Jan | Scarlet Fever | 4 | Malta | ||
Sanborn, Frank | 5 | m | VT | Sep | Scarlet Fever | 8 | Sycamore | ||
Sawyer, Huldah S. | 11 | f | MA | Apr | Consumption | 60 | Pierce | ||
Seavey, William | 70 | m | m | NY | Feb | Blacksmith | Paralysis | 2 | Sycamore |
Seely, Althus D. | 23 | m | OH | July | Farm Laborer | Dysentery | 4 mon | Kingston | |
Settle, Infant | 1 mon | f | Jul | Cholera Infantum | 10 | Sycamore | |||
Sheppard, William R. | 4 | m | IL | Apr | Scarlet Fever | 3 | DeKalb | ||
Sherwood, Solomon | 72 | m | m | VT | Oct | Physician | Apaplexy | 3 | Somonauk |
Shippie, Hattie | 8 mon | f | IL | Feb | Lung Fever | 14 | Sycamore | ||
Shurtleff, Miranda | 7 mon | f | IL | Feb | Dropsy of Heart | 20 | Genoa | ||
Sivwright, Eunice A. | 1 | f | IL | May | Congestion of Brain | 14 | Mayfield | ||
Smith, Ann | 1 mon | f | Jan | Croup | 1 | Squaw Grove | |||
Smith, Clarissa A. | 2 mon | f | Feb | Whooping Cough | 7 | Squaw Grove | |||
Smith, Lorina | 3 | f | Jan | Worm Fits | 4 | Sycamore | |||
Smith, Lydia | 14 | f | m | England | Jun | Housekeeper | Dropsy | 30 | DeKalb |
Smith, Timothy | 91 | m | w | Baden | Feb | Farmer | Old Age | 21 | DeKalb |
Smith, Wallace | 2 mon | m | IL | Sep | Inflamation Bowell | 7 | Kingston | ||
Snyder, John S. | 7 | m | IL | Apr | Scarlet Fever | 2 | Sycamore | ||
Spangler, Lorenzo | 18 | m | IN | Feb | Farm Laborer | Scarlet Fever | 2 | Somonauk | |
Stinson, Helen J. | 1 | f | IL | Jun | Scalded by Hot Water | 1 | Milan | ||
Stone, Acel | 65 | m | w | Aug | Dropsey | 60 | Sycamore | ||
Strong, Infant | 4 mon | f | IL | Aug | Cholera Infantum | 4 | Genoa | ||
Sutton, Mary A. | 3 mon | f | IL | Jun | Inflamation of Lungs | 6 | Shabbona | ||
Switzer, Jacob | 1 | m | IN | July | Typhoid Fever | 14 | Pierce | ||
Taylor, John | 16 | m | Jan | Laborer | Typhoid Fever | 28 | Sycamore | ||
Taylor, Joseph | 76 | m | m | VA | Jan | Farm Laborer | Dropsy | 28 | DeKalb |
Thomas, Enos | 59 | m | m | PA | Jun | Wagon Maker | Scarlet Fever | 90 | Malta |
Thompson, Douglas | 60 | m | m | PA | July | Farmer | Dropsy | 3 mon | Genoa |
Toumend, Mary C. | 13 | f | NY | Jan | Consumption | unk | DeKalb | ||
Utter, Adelia M. | 4 | f | Apr | Scarlet Fever | 2 | Sycamore | |||
VanDeusen, James | 68 | m | m | NY | May | Carpenter | Inflamation of Kidney | 6 mon | Sycamore |
Vanness, Ann | 13 | f | NJ | Feb | Erysipelas | 5 | Afton | ||
VanOlinda, Lenore | 1 mon | f | IL | Jul | General Debility | 3 | Somonauk | ||
Walrod, Morris | 7 | m | WI | Apr | Scarlet Fever | 2 | Sycamore | ||
Walter, Mary | 32 | f | m | Persia | May | Homemaker | Consumption | 35 | Pierce |
Weeden, Clara | 6 | f | IL | Sep | Scarlet Fever | 2 | Sycamore | ||
Welcher, Henry | 8 | m | IL | Dec | Scarlet Fever | 3 | Somonauk | ||
Welcher, Louisa | 5 | f | IL | Feb | Scarlet Fever | 6 | Somonauk | ||
Westfall, Sarah J. | 7 mon | f | IL | Apr | Inflamation of Brain | 21 | Somonauk | ||
Whalen, Alice | 4 mon | f | IL | Sep | Fits | 3 | Kingston | ||
Wilkinson, Frederick | 2 | m | IL | Mar | Scarlet Fever | 32 | Mayfield | ||
Wilkinson, Metcalf H. | 4 | m | IL | Jan | Scarlet Fever | 31 | Mayfield | ||
Williams, Joseph | 40 | m | m | NY | May | Farmer | Disease of Heart | 21 | Somonauk |
Wood, Jennie | 9 | f | IL | Jan | Scarlet Fever | 2 | Sycamore | ||
Woodruff, Coriana | 16 | f | m | NY | July | Homemaker | Child Bed | 1 | Clinton |
Woodruff, Infant | 1 mon | m | IL | Aug | Croup | 7 | Clinton | ||
Woodruff, Infant | 1 mon | m | IL | Aug | Croup | 3 | Clinton | ||
Woods, Fred | 1 | m | IL | Mar | Measles | 10 | Shabbona | ||
Worcester, Hattie B. | 3 | f | IL | Apr | Lung Fever | 14 | Kingston | ||
Worcester, Henry B. | 3 | m | IL | Mar | Lung Fever | 1 | Kingston | ||
Worcester, John F. | 34 | m | m | Canada | Farmer | Thrown from horse | 1 | Kingston | |
Worcester, Lois | 2 mon | f | IL | Dysentery | 1 | Kingston | |||
Worcester, Louisa | 2 mon | f | IL | Dysentery | 10 | Kingston | |||
Wormley, Cassius | 1 | m | IL | Mar | Fever | 28 | Shabbona | ||
Yates, Joseph E. | 2 | m | IL | May | Farm Laborer | Bowell Complaint | 14 | DeKalb | |
Young, Rebecca | 83 | f | w | NY | Mar | Retired | Old Age | 10 | Paw Paw |
1880 Federal Census Mortality Schedule
Name of Person Who Died | Married | Place of | Father | Mother | Profession or | Mon of | Disease or | Yrs In | |||
During Yr End. 31 May 1880 | Age | Sex | Status | Birth | Born | Born | Occupation | Death | Cause of Death | County | Township |
Albert, Davis | 60 | m | m | Canada | Farmer | Jul | Intestinal fever | 35 | Victor | ||
Aldhin (?), John | 49 | m | m | Prussia | Prussia | Prussia | Saloon Keeper | Oct | Heart disease | 13 | Sycamore |
Allen, Hirasm P. | 52 | m | m | NY | NY | NY | Retired farmer | Feb | Murdered | 35 | Sandwich City |
Anderson, Anna | f | s | IL | Sweden | Sweden | Mar | Diptheria | Malta | |||
Anderson, Elida | 1 | f | s | IL | Sweden | Sweden | May | Consumption | 1 | Sycamore | |
Anderson, Elvis | 9 mon | m | s | IL | Sweden | Sweden | Jul | ? From birth | 9 mon | Sycamore | |
Anderson, Ernest | 5 | m | s | IL | Sweden | Sweden | Feb | Brain Fever | 5 | Sycamore | |
Anderson, Nels | m | s | IL | Sweden | Sweden | Apr | Diptheria | Malta | |||
Archer, John | 35 | m | m | England | England | England | Farmer | Dec | Brights Disease | 7 | Shabbona |
Armstrong, William | 74 | m | m | NY | Ireland | Ireland | Farmer | Feb | Heart disease | 13 | Somonauk |
Arnold, Frank | 12 | m | s | IL | England | England | Mar | Diptheria | 12 | Victor | |
Atwood, Hector W. | 17 | m | s | IL | PA | IL | Farming | Feb | Typhoid Fever | 17 | Mayfield |
Bahe, Carrie | 21 | f | s | IL | Germany | Germany | Sep | Consumption | 18 | DeKalb | |
Bahe, Wilahamina | 54 | f | w | Germany | Germany | Germany | Housekeeping | Feb | Consumption | 18 | DeKalb |
Ball, James L. | 59 | m | s | NJ | NJ | NJ | Farmer | Jan | Kidney complaint | 38 | Sycamore |
Bane, John | 30 | m | m | Ireland | Ireland | Ireland | Dec | Accident (train?) | DeKalb | ||
Baumgartner, Johas | 3 | m | s | IL | Jan | Diptheria | DeKalb | ||||
Beach, Emma D. | 7 | f | s | IL | Nov | Diptheria | Genoa | ||||
Beach, Frank H. | 6 | m | s | IL | Nov | Diptheria | Genoa | ||||
Beach, Mary Louise | 12 | f | s | IL | Dec | Diptheria | Genoa | ||||
Beckett, Cora | 4 mon | f | s | IL | Ireland | MD | Apr | Pneumonia | DeKalb | ||
Bergeson, Harvey | 4 mon | m | s | IL | Norway | IL | Apr | Consumption | Victor | ||
Billings, Marooh (?) | 11 | f | s | IL | IL | IL | At home | Apr | Diptheria | 11 | Shabbona |
Blaco, Frank | 22 | m | s | VT | NY | NY | Music teacher | Feb | Typhoid Fever | 3 | Franklin |
Blount, Frank | 4 | m | s | IL | England | PA | Sep | Sore Throat | 4 | DeKalb | |
Bockatman, John | 3 mon | m | s | IL | Sweden | Sweden | Sep | Small pox | DeKalb | ||
Borchus, A. | 1 | m | s | IL | IL | IL | Mar | Lung Fever | Squaw Grove | ||
Branch, Charles W. | 67 | m | w | VT | MA | VT | Blacksmith | Sep | Disease of heart | 44 | Kingston |
Brigham, Infant | 5 day | m | s | IL | NY | IL | May | Still born | Somonauk | ||
Brown, Infant | 14 day | f | s | IL | Canada | NY | Jun | ||||
Bryan, L. M. | 20 | m | s | IL | NY | NY | Student | Jun | Consumption | 20 | |
Burroughs, Anna | 10 | f | s | WI | Sep | Diptheria | Somonauk | ||||
Byrd, Olive | 55 | f | m | MI | NY | NY | Housekeeping | Apr | Enlargement of spleen | 30 | South Grove |
Calvin, Ira | 67 | m | w | NY | NY | NY | Farming | Jun | Consumption | 23 | Kingston |
Campbell, Bestie(?) | 2 mon | m | s | IL | IL | IL | Apr | DeKalb | |||
Chambers, Sarah | 57 | f | m | NY | PA | PA | Mar | Heart Disease | 20 | Afton | |
Champlain, Horace | 56 | m | m | NY | NY | NY | Planter | Aug | Consumpton of bowels | Died in | Natches, Miss |
Chesebro, James L. | 65 | m | w | NY | NY | NY | Horse Farmer | Apr | Heart disease | 27 | Mayfield |
Coleman, Ida E. | 7 | f | s | IL | Sweden | Sweden | Jun | 7 | Malta | ||
Colton, Nancy F. | 72 | f | m | VT | CT | VT | Housekeeping | Oct | Tumor (Inward) | 15 | |
Connell, Francis | 15 | m | s | IL | Nov | Dephtherin | Victor | ||||
Connell, Frank | 15 | m | s | IL | Ireland | NY | Farming | Nov | Diptheria | 15 | Paw Paw |
Cook, Dord | 17 | f | s | IL | VT | V | Dec | Babe Dow Disease | 17 | Paw Paw | |
Cook, Olive M. | 13 | f | s | IA | IA | IA | At home | Apr | Diptheria | 13 | Shabbona |
Cooper, Henry F. | 5 | m | s | IL | NY | NY | Feb | Diptheria | 5 | Shabbona | |
Cot, James | 8 mon | m | s | IL | England | England | Mar | Inflamation of lungs | 8 mon | Paw Paw | |
Cox, William | 5 mon | m | s | IL | England | NY | Aug | Diaherra | 5 mon | Shabbona | |
