Surname | First Name | . | Birth Date | . | Death Date | Comment | Section |
TALL | George | b. | 1887 | d. | 1961 | - | I |
TALL | Nellie | b. | 1889 | d. | 1965 | - | I |
TAMLYN | Emily | b. | 1860 | d. | 1918 | - | I |
TAMLYN | Edward A. | b. | 1860 | d. | 1933 | - | I |
TANGEROSE | Caroline | b. | 1862 | d. | 1944 | - | E |
TAPPER | Mary Townsend | b. | 1875 | d. | 1902 | - | F |
TASTAD | Mary M. | b. | 1903 | d. | -------------- | - | Old Maus. |
TASTAD | Stanley | b. | 1900 | d. | 1950 | - | Old Maus. |
TAYLOR | John | b. | 04 Mar 1824 | d. | 26 Nov 1907 | - | A |
TAYLOR | Elizabeth Hays | b. | 15 Mar 1824 | d. | 21 May 1896 | Wife ofJohn | A |
TAYLOR | Jennie | b. | 11 Jan 1856 | d. | 28 Oct 1940 | - | A |
TAYLOR | Boblena | b. | 1900 | d. | 1972 | - | E |
TAYLOR | Marion T. | b. | 04 Oct 1896 | d. | 21 May 1958 | ILL PVT 67 CO159 DEPOT BRIGADE WORLD WAR I | E |
TAYLOR | Rhoda VanGalder | b. | 1845 | d. | 1927 | - | F |
TAYLOR | Richard C. | b. | 1844 | d. | 1934 | - | F |
TAYLOR | Wm. | b. | - | d. | 02 Sep 1865 | 52y | H |
TAYLOR | Louisa | b. | 02 Aug 1815 | d. | 04 Feb 1893 | wife of William | H |
TAYLOR | Gregory A. (Gregie) | b. | 30 Jun 1952 | d. | 23 Jan 1953 | - | I |
TAYLOR | Clifton B. | b. | 21 Mar 1921 | d. | 16 Jun 1972 | - | I |
TAYLOR | Charles A. (Chuckie) | b. | 28 Dec 1930 | d. | 21 Feb 1943 | - | I |
TAYLOR | Ronald L. | b. | 04 Jan 1923 | d. | 05 Mar 1946 | - | I |
TAYLOR | Clyde C. | b. | 1903 | d. | 1940 | - | I |
TAYLOR | Harlin | b. | 1894 | d. | 1971 | - | J |
TAYLOR | Laura | b. | 1896 | d. | - | - | J |
TAYLOR | Ralph A. | b. | 1905 | d. | - | - | J |
TAYLOR | Mable M. | b. | 1903 | d. | - | - | J |
TAYLOR | Ralph M. | b. | 1924 | d. | 1974 | PVT CO G 117 INF (killedin France) | J |
TAYLOR | Ernest F. | b. | 1889 | d. | 1974 | - | L |
TAYLOR | Vida M. | b. | 1894 | d. | 1963 | wife of Ernest F. | L |
TEACH | Carol | b. | - | d. | 1907 | dau of C L and R M | I |
TEACH | Ruth M. | b. | 1887 | d. | 1901 | - | I |
TEACH | Wm. W. | b. | 1848 | d. | 1896 | - | I |
TEACH | Sarah Ellen | b. | 1847 | d. | 1929 | NAT'L WOMAN'S RELIEF CORP | I |
TEACH | Wm. | b. | - | d. | - | CO G IMD CAV | I |
TEDFORD | Fred G. | b. | 1906 | d. | - | - | L |
TEDFORD | Helen M. | b. | 1909 | d. | 1973 | - | L |
TEE | Zaida K. | b. | 1869 | d. | 1938 | - | B |
TEE | Samuel L. | b. | 1860 | d. | 1939 | - | B |
TELANDER | S.M. | b. | 13 Aug 1845 | d. | 02 Apr 1893 | - | H |
TELANDER | Britta Flaria | b. | 13 Aug 1848 | d. | 27 Dec 1894 | wifeof SM | H |
TENNYSON | Christ | b. | 1838 | d. | 1923 | - | A |
TENNYSON | Annie | b. | 1838 | d. | 1893 | wife of Christ | A |
TEWKSBURY | Charles N. | b. | 1870 | d. | 1948 | - | H |
TEWKSBURY | Emma E. | b. | 1874 | d. | 1963 | - | H |
TEWKSBURY | Delbert C. | b. | 1897 | d. | 1918 | - | H |
TEWKSBURY | Frank M. | b. | 1902 | d. | 1970 | - | H |
TEWKSBURY | Lida E. | b. | - | d. | - | - | H |
TEWKSBURY | George | b. | - | d. | - | - | H |
TEWKSBURY | Louisa | b. | - | d. | - | - | H |
TEWKSBURY | Charles | b. | - | d. | - | CO F 132 ILL INF | H |
TEWKSBURY | Mary | b. | - | d. | - | - | H |
TEWKSBURY | Russell | b. | - | d. | - | CO A 105 ILL INF | H |
TEWKSBURY | Eva C. | b. | 1920 | d. | 1950 | - | J |
TEWKSBURY | Vivian | b. | 1923 | d. | 1959 | - | J |
THIEL | Paul | b. | 1890 | d. | 1962 | - | New Maus. |
THIEL | Mae | b. | 1894 | d. | 19-- | - | New Maus. |
THOMAS | Doris | b. | 1922 | d. | - | - | H |
THOMAS | Roy | b. | 1906 | d. | 1972 | - | H |
THOMAS | Martha E. | b. | 22 Aug 1859 | d. | 12 Jul 1907 | wife of NRapalee | I |
THOMAS | Emray L. | b. | 1875 | d. | 1956 | - | I |
THOMAS | Sarah M. | b. | 1876 | d. | 1923 | - | I |
THOMAS | Andrew Calvin | b. | 1903 | d. | 1955 | - | I |
THOMAS | Alta Kierstein | b. | 1907 | d. | 1956 | - | I |
THOMAS | Calvin Lee | b. | 1948 | d. | 1954 | - | I |
THOMPSON | Nancy Mae | b. | 1865 | d. | 1945 | - | E |
THOMPSON | Peter | b. | 1880 | d. | 1962 | - | E |
THOMPSON | John H. ("Cyclone Johnny") | b. | 1875 | d. | 1951 | - | E |
THOMPSON | Florence R. | b. | 1882 | d. | 1963 | - | E |
THOMPSON | D. Orval | b. | 1885 | d. | 1943 | - | F |
THOMPSON | Mabel E. | b. | 1888 | d. | - | - | F |
THOMPSON | Wilbur B. | b. | 1913 | d. | 1971 | - | J |
THOMPSON | Robert S. | b. | 1917 | d. | 1975 | - | J |
THOMPSON | Irene R. | b. | 1921 | d. | - | - | J |
THOMPSON | Alta A. | b. | 1896 | d. | 1964 | - | K |
THOMPSON | William A. | b. | 1896 | d. | 1966 | - | New Maus. |
THOMPSON | Ruth (Thiel) | b. | 15 Sep 1896 | d. | 22 Apr 1974 | wife of William A. | New Maus. |
THORNBERRY | Billy C. | b. | 1927 | d. | 1975 | - | L |
THORNTON | Harry T. | b. | 1904 | d. | 1968 | - | L |
THORSTEN | Hall | b. | 17 Jul 1908 | d. | 08 Nov 1928 | - | I |
THORTON | John R. | b. | 17 Sep 1900 | d. | 12 Mar 1950 | - | E |
THURM | Charles | b. | 1886 | d. | 1959 | - | K |
THURSTON | Dudley | b. | - | d. | 21 Mar 1881 | 5y 1m 17d - son of J Hand H J | F |
THURSTON | James C. | b. | 1913 | d. | 1917 | - | H |
THURSTON | Donald G. | b. | 23 Oct 1918 | d. | 03 Oct 1963 | - | H |
THURSTON | Glen D. | b. | 17 Jul 1880 | d. | 06 May 1943 | - | H |
TIFFT | William R. | b. | 1826 | d. | 1893 | - | F |
TIFFT | Willie | b. | - | d. | 03 Apr 1853 | son of W R and L A | F |
TILTON | Roy Page | b. | 1891 | d. | 19-- | - | C |
TILTON | Elizabeth Gee | b. | 1892 | d. | 19-- | - | C |
TIMMERMAN | Marvin S. | b. | 06 Jun 18 (deFort Plain New York) |
d. | 20 Jan 1888 | - | B |
TIMMERMAN | Ione L. | b. | 06 Aug 1843 (Newport NY) | d. | 20 Jul 1877 | Wife of Marvin S. | B |
TIMMERMAN | Charlotte L. | b. | 20 Apr 1867 | d. | 27 Apr 1893 | - | B |
TIMMERMAN | Mamie | b. | 01 Apr 1872 | d. | 27 Jan 1874 | - | B |
TIMMERMAN | Belle (infant) | b. | - | d. | 27 Jun 1877 | - | B |
TISDELLE | Matilda J.(Guertin) | b. | 01 Jan 1856 | d. | 15 Oct 1937 | wife of Thomas L. | F |
TISDELLE | Thomas L. | b. | 09 Aug 1851 | d. | 23 Sep 1929 | - | F |
TOBIASON | Carl T. | b. | 1890 | d. | 1971 | - | J |
TOBIASON | Mary V. | b. | 1899 | d. | - | - | J |
TOWER | Caroline | b. | 1857 | d. | 1946 | - | Old Maus. |
TOWER | George W. | b. | 1853 | d. | 1931 | - | Old Maus. |
TOWNSEND | William H. | b. | 1847 | d. | 1923 | - | A |
TOWNSEND | Lorena S. | b. | 1850 | d. | 1908 | - | A |
TOWNSEND | Eleanor Pierce | b. | 10 Feb 1839 | d. | 20 Dec 1904 | wife of Amos W. | F |
TOWNSEND | Amos W. | b. | 23 Sep 1832 | d. | 25 Aug 1887 | - | F |
TOWNSEND | Frederick Brundage | b. | 1858 | d. | 1938 | - | F |
TOWNSEND | Mary Boynton | b. | 1864 | d. | 1958 | - | F |
TOWNSEND | Ella S. | b. | 1881 | d. | 1963 | - | H |
TRACY | Frank E. | b. | 1873 | d. | 1950 | - | E |
TRACY | Carrie W. | b. | 1878 | d. | 1965 | - | E |
TRAFFORD | William T. | b. | 1822 | d. | 1895 | - | F |
TRAFFORD | John T. | b. | 1855 | d. | 1913 | - | F |
TRAFFORD | Ida | b. | 1857 | d. | 1935 | - | F |
TRAFFORD | Garfield | b. | 1880 | d. | 1924 | - | F |
TRAFFORD | Mary A. | b. | 1837 | d. | 1905 | - | I |
TRETHEWAY | Joseph H. | b. | 28 Jun 1894 | d. | 29 Apr 1970 | MICH PVTCO H 107 ENGRS 32 DIV WORLD WAR I | I |
TRETHEWAY | Olive J. | b. | 26 Apr 1894 (Michigan) | d. | - | - | I |
TRUBY | N. G. | b. | 1851 | d. | 1939 | - | F |
TRUBY | Estella | b. | 1859 | d. | 1887 | - | F |
TRUBY | Samuel K. | b. | 1848 | d. | 1933 | - | F |
TRUBY | Elizabeth | b. | 1850 | d. | 1942 | - | F |
TRUBY | Estella | b. | 1883 | d. | 1941 | - | F |
TRUMPOUR | Nellie E. | b. | 1881 | d. | 1952 | - | E |
TRUMPOUR | W. Addison | b. | 1884 | d. | 1929 | - | I |
TRUMPOUR | Robert John | b. | 1936 | d. | 1955 | - | K |
TRUSCOTT | Richard | b. | 20 Jay 1838 | d. | 06 Jul1893 | (G. A . R. Marker) | F |
TRUSCOTT | Mary D. | b. | 10 Oct1844 | d. | 01 Jan 1925 | wife of Richard | F |
TUCKER | George N. | b. | 11 Feb 1814 | d. | 16 Feb 1874 | - | D |
TUCKER | James | b. | 1870 | d. | 1947 | - | E |
TUCKER | James LaVerne | b. | 20 Apr 1931 | d. | 27 May 1931 | Inf. son of LaVerne and Mildred buried with grandparent Emil Nelson |
|
TUCKER | Anna | b. | 1879 | d. | 1968 | - | E |
TUCKER | Stanley H. | b. | 1902 | d. | 1959 | - | E |
TUCKER | Marguerite A. | b. | 1887 | d. | 1951 | - | E |
TUCKER | Wm. A. | b. | 05 Jun 1913 | d. | 18 Aug 1963 | ILL CAPT US ARMY WW II | L |
TUCKER | Shirley A. | b. | 1929 | d. | 1965 | - | L |
TUCKER | Jodi L. | b. | 1962 | d. | 1962 | - | L |
TULL | Milburn James | b. | 03 Aug 1905 | d. | 02 Sep 1999 | born Annapolis Md. Lot 49 Blk P | P (new desig) |
TULL | Blanch Elizabeth | b. | 05 Sep 1913 | d. | 05 Dec 2000 | Wife of Milburn J. married 70 yrs. | P (new desig) |
TURKELSON | Carl V. | b. | 1897 | d. | 1970 | - | H |
TURKELSON | Irene C. | b. | 1897 | d. | - | - | H |
TURKELSON | John W. | b. | 1892 | d. | 1953 | - | H |
TURKELSON | Mary | b. | 1856 | d. | 1940 | - | H |
TURKELSON | Andrew | b. | 1834 | d. | 1910 | - | H |
TURNBLOOM | Elmer L. | b. | 1896 | d. | 1961 | - | H |
TURNBLOOM | Marguerite V. | b. | 1895 | d. | 1951 | - | H |
TURNER | Nettie A. | b. | 1857 | d. | 1933 | - | G |
TURNER | Milton (infant) | b. | - | d. | - | - | G |
TURPIN | John | b. | 1863 | d. | 1930 | - | I |
TURPIN | Wm. T. | b. | 1878 | d. | 1922 | - | I |
TURPIN | Joseph | b. | 1880 | d. | 1884 | - | I |
TURPIN | Emily | b. | 1836 | d. | 1897 | - | I |
TURPIN | John | b. | 1837 | d. | 1893 | - | I |
TURPIN | Joseph | b. | 1881 | d. | 1885 | son of J and E | I |
TUYTSCHAEVERS | Tobin N. | b. | 14 Feb 1970 | d. | 19 Apr 1970 | son of Terry and Joann Tuytschaevers | L |
TWOMEY | Edward | b. | 1864 | d. | 1919 | - | I |
TYRELL | Della | b. | 1878 | d. | 1959 | - | E |
TYRELL | Wm. F. | b. | 1874 | d. | 1937 | - | E |
TYRRELL | Charles W. | b. | 1901 | d. | 19-- | - | E |
TYRRELL | Ethel Fl. | b. | 1900 | d. | 1964 | - | E |
TYRRELL | Charles L. | b. | 1865 | d. | 1922 | - | I |
TYRRELL | Nellie M. | b. | 1874 | d. | 1967 | - | I |
TYRRELL | Richard E. | b. | 12 Aug 1956 | d. | 12 Aug 1956 | - | K |
Return to DeKalb County ILGenWeb
This page maintained by Sheryl Dowden
and copyrighted 2009
by Sheri Baker. All Rights Reserved.
Copyright of
information presented on this page owned by the Genealogical Society of DeKalb
County and reproduced with permission.