Surname | First Name | . | Birth Date | . | Death Date | Comments | Section |
KAISER | Andrew J. | b. | 1882 | d. | 1965 | - | E |
KAISER | Ruth M. | b. | 1882 | d. | 1959 | - | E |
KALLEMBACH | Anna M. | b. | 1893 | d. | 19-- | - | H |
KALLEMBACH | Theodore M. | b. | 1891 | d. | 1931 | - | H |
KALLEMBACH | Calvin H. (infant) | b. | - | d. | 1929 | - | H |
KALLEMBACH | David T. | b. | - | d. | 25 May 1962 | - | K |
KALLEMBACH | Eugene | b. | 1894 | d. | - | - | New Maus. |
KALLEVANG | Edwin J. | b. | 1889 | d. | 1969 | - | F |
KALLEVANG | Ethel Pond | b. | 1883 | d. | 1946 | - | F |
KALLMAN | Charles | b. | 1873 | d. | 1945 | - | F |
KALLMAN | Mathilda | b. | 1873 | d. | 1929 | wife of Charles | F |
KANIES | Carl | b. | 1839 | d. | 1909 | - | I |
KANIES | Augusta | b. | 1847 | d. | 1900 | - | I |
KANIES | Gustave | b. | 1869 | d. | 1910 | - | I |
KAUFFMAN | Harry H. | b. | 1886 | d. | 1928 | - | I |
KAYS | James H. | b. | 1877 | d. | 1948 | - | E |
KAYS | Janie | b. | 1874 | d. | 1953 | - | E |
KAYS | Esther C. | b. | 1902 | d. | 1952 | - | E |
KAYS | Wm. T. | b. | 1900 | d. | 1966 | - | E |
KAYS | --- | b. | - | d. | - | - | L |
KEEF | Robert J. | b. | 1934 | d. | - | - | J |
KEEF | Dorothy L. | b. | 1934 | d. | - | - | J |
KEEFER | Kittie Mandler | b. | 1867 | d. | 1901 | wife of Charles J. | F |
KELLER | Daniel L. | b. | 1869 | d. | 1914 | - | A |
KELLER | Bonnie B. | b. | 1883 | d. | 1958 | - | A |
KELLEY | Dr. S . H. | b. | 1819 | d. | 1906 | - | G |
KELLEY | Bernard C. | b. | 30 Aug 1917 | d. | 26 Jan 1970 | IOWA PFCCO A 773 ANTI-TANK BN WORLD WAR II | L |
KELLMAN | Carl Winton | b. | 20 May 1890 | d. | 11 Nov 1944 | ILL CHIEFBOS'N MATE USNRF | A |
KELLOGG | Jesse C. | b. | 10 Apr 1806(Stone Vt.) | d. | 06 Mar 1874 | - | F |
KELLOGG | Phebe Wood | b. | 29 Feb 1812(Randolph Vt.) | d. | 14 Feb 1873 | - | F |
KELLOGG | Homer W. | b. | 12 Aug 1845(Sycamore IL) | d. | 05 Jul1882(Jefferson Iowa) | - | F |
KELLOGG | Margaret Countryman | b. | 31 Jul 1840(Stark NY) | d. | 31 Jan 1873 | wife of Henry W. | F |
KELLOGG | H. W. | b. | - | d. | - | CO F 132ND ILL INF (G.A.R. Marker) | F |
KELLOGG | Mary P. | b. | 1822 | d. | 1899 | - | G |
KELLOGG | A. R. | b. | 19 Aug 1846 | d. | 22 Jan 1896 | - | G |
KELLOGG | Emily J. | b. | 10 May 1845 | d. | 11 Apr 1922 | - | G |
KELLOGG | Agnes A. | b. | 30 Apr 1884 | d. | 13 Oct 1896 | - | G |
KELLUM | Samuel | b. | 1783 | d. | 1869 | - | F |
KELLUM | Lucretia | b. | 1786 | d. | 1879 | - | F |
KEMNITZ | Wm. A. | b. | 1882 | d. | 1956 | - | E |
KEMNITZ | Lydia H. | b. | 1887 | d. | 1955 | - | E |
KENYON | Dr. David L. | b. | 17 Aug 1851 | d. | 04 Aug 1892 | - | A |
KENYON | John H. | b. | 08 Mar 1856 | d. | 29 Jan 1895 | - | A |
KENYON | Charles W. | b. | 07 Jan 1858 | d. | 04 Mar 1892 | - | A |
KENYON | Morris S. | b. | 20 Mar 1865 | d. | 04 Apr 1891 | - | A |
KENYON | Stacy P. | b. | 1826 | d. | 1897 | - | A |
KENYON | Betsy L. | b. | 1827 | d. | 1860 | - | A |
KENYON | Clara | b. | 1838 | d. | 1868 | - | A |
KENYON | Almira W. | b. | 1839 | d. | 1922 | - | A |
KENYON | Minnie | b. | 1884 | d. | 1972 | - | A |
KENYON | Lewis M. | b. | 1877 | d. | 1964 | - | A |
KENYON | Infant | b. | - | d. | - | - | A |
KENYON | Glen H. | b. | 1875 | d. | 1951 | - | I |
KENYON | Minnie L. | b. | - | d. | - | - | I |
KERR | Dorothy Chapman | b. | 1904 | d. | 1934 | dau of E and E | I |
KESNER | Anna B. | b. | - | d. | 1962 | - | Old Maus. |
KESNER | Jan F. | b. | 1869 | d. | 1950 | - | Old Maus. |
KIERSTEIN | Frank | b. | 1874 | d. | 1952 | - | I |
KIERSTEIN | Martha | b. | 1875 | d. | 1945 | - | I |
KILBORN | T. A. | b. | 1842 | d. | 1920 | SGT CO H 52 REG ILL VOL INF | F |
KILBORN | Ella A. | b. | 1849 | d. | 1882 | wife of T.A. | F |
KILBORN | Jessie A. | b. | 1869 | d. | 1887 | - | F |
KILBORN | Irving T. | b. | 1870 | d. | 1910 | CPL TROOP K 4 CAV PI SPANAM WAR | F |
KIMPORT | Donald C. | b. | 1911 | d. | 1917 | - | I |
KIMPORT | Infant twins of C | b. | - | d. | 1910 | - | I |
KINCADE | Phyllis Irene | b. | 05 Dec 1914 | d. | 16 Mar 1966 | - | J |
KINCADE | M. Alberta | b. | 01 Feb 1890 | d. | 29 Jan 1973 | - | J |
KINCADE | Harry Elmer | b. | 02 Jan 1884 | d. | 19 Dec 1966 | - | J |
KINERLY | Frank | b. | - | d. | - | 13TH ILL INF | A |
KING | F. A. | b. | 1860 | d. | 1896 | - | A |
KING | Grace P. | b. | 1899 | d. | 1948 | - | E |
KING | Enos C. | b. | 27 Aug 1885 | d. | 25 May 1952 | ILL PFC MEDICAL DEPTWORLD WAR I | E |
KING | Henrietta | b. | 1872 | d. | 1964 | - | F |
KING | Andrew | b. | 1862 | d. | 1940 | - | F |
KING | Edith S. | b. | 1866 | d. | 1921 | - | F |
KING | Eleanor Elmberg | b. | 17 Apr 1902 | d. | 28 Dec 1952 | - | G |
KINGSBURY | Mary A. | b. | 1893 | d. | - | - | E |
KINGSBURY | Wayne J. | b. | 1894 | d. | 1972 | - | E |
KINGSBURY | Carrol J. | b. | 1927 | d. | 1950 | Son of W J and M A | E |
KINGSBURY | Kenny | b. | - | d. | 01 Jan 1947 | 4y | E |
KINGSBURY | Emily | b. | 25 Mar 1854 | d. | 10 Nov 1902 | wife of J F | G |
KINGSNORTH | George L. | b. | 02 May 1854 | d. | 18 Mar 1900 | - | H |
KINGSNORTH | Wayne E. | b. | 1894 | d. | 1966 | - | J |
KINGSNORTH | Florence M. | b. | 1893 | d. | - | - | J |
KINGSNORTH | Diane Marie | b. | 24 May 1959 | d. | 23 Jun 1963 | - | K |
KINGSWORTH | Ruth | b. | 1898 | d. | 1919 | - | I |
KINNETT | George D. | b. | 25 Jan 1944 | d. | 07 Jun 1969 | ILL A1C 366SUPPLY SQ AF VIETNAM AFCM PH | J |
KINSLOE | Albert S. | b. | - | d. | 23 May 1912 | 71y 5m 8d - CAPT COD 53 ILL INF | H |
KINSLOE | Carrie W. | b. | - | d. | - | wife of Albert S. | H |
KIRBY | Albert R. | b. | 1908 | d. | 1970 | - | J |
KIRBY | Albert Orville | b. | 04 Oct 1929 | d. | 31 Oct 1964 | COLO CPLUS ARMY - KOREA | L |
KITCHEN | William | b. | 1865 | d. | 1931 | - | H |
KITCHEN | Carrie | b. | 1859 | d. | 1939 | - | H |
KLEMMEDSON | Otto N. | b. | 1876 | d. | 1966 | - | I |
KLEMMEDSON | Ada N. | b. | 1882 | d. | 1966 | wife of Otto N. | I |
KLYVER | Fred | b. | Nov 1861 | d. | Jan 1907 | - | I |
KNAPP | Augustus Henry | b. | 1836 | d. | 1903 | (G.A.R. Marker) | F |
KNAPP | Julietta Lowell | b. | 1839 | d. | 1899 | - | F |
KNAPP | Harriet A. | b. | 1829 | d. | 1909 | - | F |
KNAPP | Alvarus | b. | - | d. | - | CO F 65TH ILL INF | H |
KNAPPENBERGER | Emma | b. | 1860 | d. | 1936 | - | F |
KNAPPENBERGER | Banjamin H. | b. | 1860 | d. | 1936 | - | F |
KNIGHT | Joanne M. | b. | 26 Oct 1933 | d. | 04 Feb 1934 | - | B |
KNIGHT | Dolores | b. | - | d. | 26 Feb 1936 | - | B |
KNIGHT | Roy L. | b. | - | d. | 26 Feb 1936 | - | B |
KNIGHT | Rov O. | b. | 1910 | d. | - | - | J |
KNIGHT | Edith M. | b. | 1908 | d. | - | - | J |
KNIGHTS | Warren S. | b. | - | d. | 17 Mar 1877 | 6y - son of C and F | B |
KNIGHTS | R Roy W. L | b. | 1885 | d. | 1964 | - | D |
KNIGHTS | D. M. | b. | 15 Jun 1818 | d. | 09 Apr 1893 | - | F |
KNIGHTS | H. N. | b. | 25 Jun 1817 | d. | 15 Aug 1901 | wife of D. M. | F |
KNIGHTS | Charles E. | b. | 1847 | d. | 1898 | - | F |
KNIPP | George | b. | 15 Aug 1832 | d. | 18 Jan 1905 | - | F |
KNIPP | Perscilla | b. | 30 Aug 1832 | d. | 12 Dec 1905 | wife of George | F |
KNIPP | Loyl | b. | 11 May 1870 | d. | - | - | F |
KNIPP | Verdie L. | b. | 26 Jun 1863 | d. | - | - | F |
KNIPP | Antonette | b. | 25 Dec 1865 | d. | - | - | F |
KNIPP | Pearl L. | b. | 28 Sep 1872 | d. | - | - | F |
KNIPP | George F. | b. | 22 Aug 1853 | d. | - | - | F |
KNIPP | Ella | b. | 11 Sep 1857 | d. | - | - | F |
KNIPP | Ruscher A. | b. | 25 Nov 1859 | d. | - | - | F |
KNIPP | Isadora | b. | 10 Jun 1855 | d. | - | - | F |
KNIPP | Lawriston L. | b. | 1870 | d. | 1928 | - | F |
KNIPP | Lottie R. | b. | 1873 | d. | 1914 | - | F |
KNIPP | Sibyl V. | b. | 1872 | d. | 1955 | - | F |
KNODLE | Nora Hays | b. | 1875 | d. | 1943 | - | H |
KNODLE | Harry | b. | 1868 | d. | 1921 | - | H |
KNOWLTON | Gerry E. | b. | 1862 | d. | 1931 | - | I |
KNUDSEN | Peter Hissen | b. | 04 Nov 1854 (Denmark) | d. | 25 May 1879(Sycamore IL) | - | I |
KNUDSEN | Stanley C. | b. | 1904 | d. | - | - | I |
KNUDSEN | Myrtle H. | b. | 1906 | d. | - | - | I |
KNUDSON | Anna | b. | - | d. | - | - | New Maus. |
KNUDSON | Gust | b. | - | d. | - | - | New Maus. |
KOCH | Wm. E. | b. | 23 Apr 1920 | d. | - | 27 May 1945 ILL CPL 947FIELD ARTY BN WORLD WAR II | I |
KOCH | Charles F. | b. | 08 Dec 1892 | d. | 06 Jan 1957 | - | I |
KOEHN | Charles F. | b. | 1881 | d. | 1954 | - | G |
KOEHN | Sarah A. | b. | 1883 | d. | 1963 | - | G |
KOEHN | Donald C. | b. | 1910 | d. | 1960 | - | G |
KOHLBURNER | Mathew | b. | 1852 | d. | 1903 | - | I |
KOHLBURNER | Augusta | b. | 1853 | d. | 1937 | - | I |
KOHLS | Herman J. | b. | 1878 | d. | 1949 | - | E |
KOHLS | Minnie K. | b. | 1879 | d. | 1967 | - | E |
KOONTZ | Janice K. | b. | 1954 | d. | 1973 | - | J |
KORLESKI | Rosalie K. | b. | 1941 | d. | 1971 | - | J |
KRAFT | Henry W. | b. | 1848 | d. | 1916 | - | C |
KRAFT | Mary E. | b. | 1859 | d. | 1921 | - | C |
KROSE | --- | b. | - | d. | - | - | Potter's Fld. |
KROST | Lottie M. | b. | 1875 | d. | 1944 | - | E |
KRULL | Bertha | b. | 1880 | d. | 1888 | - | I |
KRULL | Eva C. | b. | 1850 | d. | 1888 | - | I |
KRUSE | Norma | b. | 1903 | d. | 1975 | - | New Maus. |
KRUSE | Robert | b. | 1905 | d. | - | - | New Maus. |
KUBIN | Ethel C. | b. | 1892 | d. | 1927 | wife of Frank | I |
KUBIN | Frank C. | b. | 1885 | d. | 1967 | - | J |
KUBIN | Alice | b. | 1902 | d. | - | - | J |
KUNZLER | John B. | b. | - | d. | 29 Feb 1872 | 28y 1m 2d - sonof J J and E H | F |
Return to DeKalb County ILGenWeb
This page maintained
by Sheryl Dowden and copyrighted 2009 by Sheri Baker. All
Rights Reserved.
Copyright of
information presented on this page owned by the Genealogical Society of DeKalb
County and reproduced with permission.