Surname | First Name |
. | Birth Date | . | Death Date |
Comments | Section |
HADEEN | --- | b. | -------------- | d. | --------------- | - | Potter's Fld. |
HAGEN | Leland C. | b. | 1906 | d. | 1966 | - | J |
HAHN | Robert C. | b. | - | d. | 1960 | - | A |
HAHN | Alida B. | b. | - | d. | 1947 | - | A |
HAIGHT | Zuella Love | b. | 1880 | d. | 1957 | - | E |
HAIGHT | Elbert Edgar | b. | 1879 | d. | 1932 | - | E |
HAIGHT | Imogene | b. | 1856 | d. | 1942 | - | E |
HAIGHT | Edgar | b. | 1836 | d. | 1912 | - | E |
HAINES | Nell R. | b. | 1885 | d. | 1970 | - | H |
HAINES | Rose | b. | 1864 | d. | 1928 | - | I |
HALE | Gladys M. | b. | 1905 | d. | 1937 | - | E |
HALE | Odey George | b. | 26 Jan 1893 | d. | 04 Oct 1971 | OHIO PVT USARMY WW I | E |
HALGREN | Sigrid | b. | 1866 | d. | - | - | E |
HALGREN | John | b. | 1869 | d. | 1940 | - | E |
HALL | Henry E. | b. | 2 Jan 1891 | d. | 1 Feb 1984 | - | E |
HALL | Esther M. | b. | 6 Apr 1904 | d. | 26 Nov 1982 | - | E |
HALL | Elry | b. | 02 May 1851 | d. | 05 Sep 1909 | - | F |
HALL | Emma Warne | b. | 02 May 1851 | d. | 10 May 1921 | wife of Elry | F |
HALL | Olive H. | b. | 06 Feb 1883 | d. | 05 Dec 1910 | dau of E and E | F |
HALL | Horace P. | b. | 1827 | d. | 1916 | (G.A.R. Marker) | G |
HALL | Ellen M. | b. | 1827 | d. | 1918 | wife of Horace P. | G |
HALL | Tandy | b. | 12 May 1857 | d. | 15 May 1857 | - | G |
HALL | M. Augustus | b. | 31 Mar 1858 | d. | 21 Sep 1861 | - | G |
HALL | Martha E. | b. | 17 Oct 1862 | d. | 18 Mar 1863 | - | G |
HALL | Judson H. | b. | 09 Aug 1859 | d. | 19 May 1877 | - | G |
HALL | Ole 0. | b. | 1846 | d. | 1933 | - | G |
HALL | Margaret | b. | 1853 | d. | 1934 | - | G |
HALL | George B. | b. | 1857 | d. | 1930 | - | H |
HALL | Inez | b. | 1857 | d. | 1938 | - | H |
HALL | Minnie | b. | 1884 | d. | 1946 | - | I |
HALL | Jessie W. | b. | 1871 | d. | 1939 | - | I |
HALL | Andrew | b. | 10 Jan 1894 | d. | 14 Mar 1978 | - | |
HALL | Hulda Sophia | b. | 13 Apr 1894 | d. | 8 Sep 1982 | ||
HALLBERG | Charles | b. | 1860 | d. | 1948 | - | I |
HALLBERG | Matilda | b. | 1872 | d. | 1960 | wife of Charles | I |
HALLBERG | Ethel M. | b. | 1907 | d. | 1953 | - | I |
HALLETT | John | b. | 1875 | d. | 1967 | - | C |
HALLETT | Nina | b. | 1873 | d. | 1966 | - | C |
HALLGREN | Charles | b. | 1846 | d. | 1910 | - | I |
HALLGREN | Clara | b. | 1847 | d. | 1917 | - | I |
HALLWAY | Xystus A. | b. | 02 Jan 1897 | d. | 22 Apr 1973 | ILL PFC USARMY WORLD WAR I | J |
HALSEY | Apollas | b. | - | d. | 03 Feb 1852 | - | C |
HALSTED | Joseph Stuart | b. | 17 Dec 1897 | d. | 03 Sep 1956 | - | C |
HALSTED | Emilie Crum | b. | 02 Jan 1899 | d. | 21 Jul 1963 | - | C |
HALVERSON | Blanche E. | b. | 1909 | d. | 1945 | - | H |
HAM | Wm. | b. | 20 Jul 1867 | d. | 09 May 1935 | - | I |
HAM | Herbert F. | b. | 19 Apr 1893 | d. | 26 Feb 1949 | ILL PVT 21 ENGRSWORLD WAR I | I |
HAMEL | Charles | b. | 1836 | d. | 1876 | - | H |
HAMEL | Margaret | b. | 1840 | d. | 1916 | - | H |
HAMMERSCHMIDT | Fannie | b. | 1890 | d. | 1969 | - | F |
HAMMERSCHMIDT | Albert | b. | 1872 | d. | 1942 | - | F |
HAMMERSCHMIDT | Mary L. | b. | 1876 | d. | 1930 | - | F |
HAMMERSMITH | Otto B. | b. | 1883 | d. | 1964 | - | G |
HAMMERSMITH | Marguerite B. | b. | 1884 | d. | 1974 | - | G |
HAMPA | Ellen P. | b. | 1914 | d. | - | - | New Maus. |
HAMPA | Laurie J. | b. | 1912 | d. | 1967 | - | New Maus. |
HAMPSON | Frank H. | b. | 1877 | d. | 1967 | - | I |
HAMPSON | Elizabeth Obermeyer | b. | 1879 | d. | 1960 | - | I |
HANCOCK | Benjamin E. | b. | 1857 | d. | 1935 | - | I |
HANCOCK | Julia E. | b. | 1883 | d. | - | - | I |
HANFORD | Lymna | b. | - | d. | 23 Apr 1851 | 21y 8m - wife of WilliamH | C |
HANFORD | Mary L. | b. | - | d. | 23 Apr 1851 | Dau of W H and L | C |
HANLEY | John T. | b. | 1836 | d. | - | - | H |
HANLEY | Elizabeth | b. | 1841 | d. | - | wife of John T. | H |
HANLEY | Florence | b. | 1881 | d. | 1907 | - | H |
HANLEY | William | b. | 1861 | d. | 1874 | - | H |
HANLEY | Hattie | b. | 1863 | d. | 1874 | - | H |
HANLEY | Mary | b. | 1867 | d. | 1874 | - | H |
HANLEY | Rosa | b. | 1869 | d. | 1874 | - | H |
HANLEY | Laura | b. | 1872 | d. | 1874 | - | H |
HANLEY | George | b. | 1875 | d. | 1878 | - | H |
HANSEN | Emma L. | b. | 1892 | d. | 1965 | - | A |
HANSEN | Edward D. | b. | 1887 | d. | 1947 | - | A |
HANSEN | John | b. | 1865 | d. | 1953 | - | I |
HANSEN | Hannah | b. | 1864 | d. | 1934 | - | I |
HANSEN | Joyce | b. | 1896 | d. | 1898 | - | I |
HANSEN | Dale | b. | - | d. | 1936 | - | I |
HANSEN | Harman O. | b. | - | d. | 17 Jun 1881 | - | I |
HANSEN | Elmer | b. | 1891 | d. | 1949 | - | I |
HANSEN | Ned R. | b. | 1889 | d. | 1972 | 2ND LT WORLD WAR I | I |
HANSEN | Cora M. | b. | 1889 | d. | 1955 | - | I |
HANSEN | Herman A. | b. | 1881 | d. | 1957 | - | K |
HANSEN | Jensine | b. | 1880 | d. | 1965 | - | K |
HANSEN | LeLand O. | b. | 1910 | d. | 1974 | Son of Nels & Catherine | L |
HANSEN | Merle F. (Rohde) | b. | 1910 | d. | 1997 | Wife of LeLand | L |
HANSEN | Catherine | b. | 1885 | d. | 1965 | Wife of Nels | New Maus. |
HANSEN | Nels | b. | 1873 | d. | 1961 | Husband of Catherine | New Maus. |
HANSLER | W. G. (Red) | b. | 1897 | d. | - | - | L |
HANSLER | Francis G. | b. | 1905 | d. | - | - | L |
HANSON | Mary E. Dayton | b. | 1863 | d. | 1919 | - | G |
HANSON | Mary | b. | 1890 | d. | 1970 | - | H |
HANSON | Ernest | b. | 1889 | d. | 1975 | - | H |
HANSON | Johannes | b. | 1844 | d. | 1936 | - | H |
HANSON | Oliver | b. | 1841 | d. | 1922 | - | I |
HANSON | Kjersti | b. | 1843 | d. | 1919 | wife of Oliver | I |
HANSON | Albert | b. | 1879 | d. | 1913 | son of O and K | I |
HANSON | Melvin M. | b. | 1904 | d. | 1968 | - | J |
HANSON | Augusta J. | b. | 1882 | d. | 1966 | - | J |
HANSON | Wayne W. | b. | 1887 | d. | 1961 | - | K |
HARBECKE | Wm. B. | b. | 18 Nov 1887 | d. | 27 Aug 1965 | - | L |
HARDIN | Willie Nelson | b. | - | d. | 06 Mar 1878 | 17y - son of Rev.F A and A B | B |
HARDING | Warren G. | b. | 31 Dec 1920 | d. | 07 Dec 1950 | CAPT 5th USAF WW II & KOREA (Killed in service Korea) | I |
HARE | Edward | b. | 1870 | d. | 1939 | - | E |
HARE | Martin | b. | - | d. | - | CO I 9 ILL CAV VET 61-65 | SOLDIERS ROW |
HARKNESS | John B. | b. | - | d. | 18 Mar 1877 | 49y 1m | A |
HARKNESS | Elizabeth Lewis | b. | 05 Nov 1840 | d. | 13 Feb 1918 | - | A |
HARKNESS | Wm. Henry | b. | - | d. | 22 Aug 1866 | 1y 10m - Sonof J B and E M | A |
HARKNESS | Libbie Belle | b. | - | d. | 12 Feb 1872 | 4m - dau of J B andE M | A |
HARMS | Herbert Glenn | b. | Nov 19 1891 | d. | Aug 13 1977 | Son of Cassius & Nettie WW II vet. | A |
HARMS | Donald Kieth | b. | Sep 12 1920 | d. | Jun 20 1937 | Son of Herbert & Myrtle | A |
HARMS | Myrtle Dow (Drake) | b. | Oct 21 1884 | d. | Jan 27 1937 | 1st wife of Herbert | A |
HARMS | Lucelia Frances (Cain) | b. | Jan 27 1910 | d. | Apr 10 1969 | 2nd wife of Herbert | A |
HARMS | Cassius M. | b. | Mar 27 1864 | d. | Feb 16 1926 | Son of William & Catherine | I |
HARMS | Jeanette Elnora (Barton) Nettie | b. | Jul 23 1966 | d. | 1943 | wife of Cassius M. | I |
HARNED | Edmund B. | b. | 13 Jul 1829 | d. | 24 Jan 1897 | - | A |
HARNED | Susan H. | b. | 06 Jan 1833 | d. | 08 Dec 1907 | Wife of EdmundB. | A |
HARNED | Eugene A. | b. | 29 Jun 1856 | d. | 19 Apr 1876 | Son of E B andS H | A |
HARNED | Nellie | b. | - | d. | - | - | A |
HARNEY | C. J. | b. | 1881 | d. | 1965 | - | E |
HARNEY | Bess H. | b. | 1881 | d. | 1960 | - | E |
HARRINGT0N | Bobbie | b. | 1875 | d. | 1876 | - | F |
HARRINGTON | Laura E. | b. | - | d. | 20 Oct 1875 | 21y 8m - dau of R andC | A |
HARRINGTON | Ruffus | b. | 1808 | d. | 1855 | - | A |
HARRINGTON | Caroline H. Rowe | b. | 1816 | d. | 1879 | Wife of Ruffus | A |
HARRINGTON | Dr. James | b. | - | d. | 27 Jan 1893 | 86y 4m 7d | D |
HARRINGTON | Charlotte | b. | - | d. | 01 Apr 1871 | 59y 5m 3d - wifeof Dr. James | D |
HARRINGTON | Joseph B. | b. | - | d. | 23 Dec 1874 | 37y 6m 26d | D |
HARRINGTON | Linnie | b. | 1873 | d. | 1923 | - | D |
HARRINGTON | Sarah | b. | 1846 | d. | 1923 | - | D |
HARRINGTON | Nelson R. | b. | 1844 | d. | 1912 | - | D |
HARRINGTON | Abba Durant | b. | 1874 | d. | 1959 | - | H |
HARRINGTON | Etta Durant | b. | 1846 | d. | 1929 | - | H |
HARRIS | Mary E. | b. | 1845 | d. | 1929 | - | D |
HARRIS | Rev. Victor E. | b. | 1901 | d. | 1953 | - | E |
HARRIS | Caroline Prescott | b. | 1873 | d. | 1937 | - | E |
HARRIS | Grace B. | b. | 1888 | d. | 1964 | - | I |
HARRIS | James C. | b. | 1889 | d. | 1943 | - | I |
HARRIS | --- | b. | - | d. | - | - | Potter's Fld. |
HARROW | John S. | b. | 1835 | d. | 1911 | - | F |
HARROW | Mary W. | b. | 1839 | d. | 1917 | wife of John S. | F |
HART | George | b. | 27 Jan 1875 | d. | 26 Jun 1961 | - | H |
HART | Selma | b. | 26 Dec 1875 | d. | 28 Jan 1963 | - | H |
HART | Nellie J. | b. | 1878 | d. | 1918 | - | H |
HART | Thomas | b. | 1871 | d. | 1918 | - | I |
HART | Maggie I. | b. | 1870 | d. | 1904 | - | I |
HART | James L. A. | b. | 1867 | d. | 1941 | - | I |
HARTMAN | Edward W. | b. | 1887 | d. | 1913 | - | D |
HARTMAN | Annie J. C. | b. | 1882 | d. | 1959 | - | E |
HARTMAN | Wm. F. | b. | 1881 | d. | 1949 | - | E |
HARTMAN | Arthur | b. | 1888 | d. | 1967 | - | F |
HARTMAN | Helen C. | b. | 1898 | d. | 1970 | - | F |
HARTMAN | Herman C. | b. | 1864 | d. | 1922 | - | F |
HARTMAN | Alvina G. | b. | 1863 | d. | 1953 | - | F |
HARTMAN | John | b. | 11 Jan 1913 | d. | 30 Mar 1972 | ILL TEC 4 231ORD HAM CO WW II | L |
HARTMAN | Nora R. | b. | 27 Aug 1915 | d. | - | - | L |
HARVATH | Julia | b. | 1890 | d. | 1964 | - | I |
HARVELL | Harrison A. | b. | 12 Jan 1902 | d. | 10 May 1957 | - | E |
HARVELL | Blanche O. | b. | 01 Feb 1898 | d. | 09 Sep 1955 | - | E |
HARVEY | Lemuel P. | b. | - | d. | - | CO A 22 WISC INF | I |
HASTY | John F. | b. | 1913 | d. | - | - | I |
HASTY | Winifred E. | b. | 1911 | d. | - | - | I |
HATHAWAY | Edwin | b. | 1818 | d. | 1870 | - | F |
HATHAWAY | Millicent | b. | 1823 | d. | 1902 | - | F |
HAUGEN | John Edgar | b. | 1909 | d. | - | - | J |
HAUGEN | Orena Mae | b. | 1913 | d. | - | - | J |
HAUGEN | Carroll G. | b. | 1912 | d. | - | - | J |
HAUGEN | Dorothy B. | b. | 1918 | d. | 1968 | - | J |
HAWKINS | Helen Kenyon | b. | 1874 | d. | 1961 | - | A |
HAWKINS | A.G. | b. | 1848 | d. | 1923 | - | I |
HAWKINS | Maria | b. | 1845 | d. | 1919 | wife of A.G. | I |
HAWKINSON | Ben | b. | 1874 | d. | 1958 | - | E |
HAWKINSON | Sophia | b. | 1877 | d. | 1938 | - | E |
HAWKINSON | Charles Eli | b. | 1868 | d. | 1937 | - | I |
HAWKINSON | Ellen | b. | 1875 | d. | 1953 | wife of Charles Eli | I |
HAWKINSON | Mels | b. | 1835 | d. | 1902 | - | I |
HAWKINSON | Christiana | b. | 1843 | d. | 1906 | wife of Mels | I |
HAY | George I. | b. | 1884 | d. | 1971 | - | K |
HAY | Edna S. | b. | 1893 | d. | 1906 | - | K |
HAYDON | Dennis A. | b. | 1947 | d. | 1973 | - | L |
HAYES | Lelia | b. | 1894 | d. | 1959 | - | E |
HAYES | Bessie | b. | 1888 | d. | 1928 | - | I |
HAYES | Cecil A. | b. | 1900 | d. | 1974 | - | J |
HAYES | Velva L. | b. | 1903 | d. | - | - | J |
HAYWARD | Cora E. | b. | 1897 | d. | 19-- | - | E |
HAYWARD | Albert J. | b. | 1890 | d. | 1938 | - | E |
HAYWARD | Joseph L. | b. | 1852 | d. | 1931 | - | I |
HEALY | Roy F. | b. | 1890 | d. | 1964 | - | L |
HEALY | Sarah E. | b. | 1894 | d. | 1969 | - | L |
HEBBARD | Geo. K. | b. | - | d. | 11 Apr 1881 | 45y 9m 20d | G |
HEDLUND | Anton W. | b. | 1871 | d. | 1919 | - | I |
HEDLUND | Hannah P. | b. | 1865 | d. | 1956 | wife of Anton W. | I |
HEIDANUS | Sam A. | b. | 1890 | d. | 1919 | - | H |
HEIDEKLANG | Rudolph | b. | 1843 | d. | 1924 | - | F |
HEIDEKLANG | Lena E. | b. | 1858 | d. | 1927 | - | F |
HEIDEKLANG | Carl W. | b. | 1879 | d. | 1937 | - | F |
HELSON | Thomas H. | b. | 1860 | d. | 1936 | - | A |
HELSON | Adella M. | b. | 1861 | d. | 1940 | - | A |
HELSON | John | b. | 24 Nov 1819 | d. | 01 Mar 1901 | - | A |
HELSON | Elizabeth | b. | 06 Sep 1818 | d. | 22 Jun 1896 | Wife of John | A |
HELSON | Fernando E. | b. | 1909 | d. | Nov 1983 | - | L |
HELSON | Ruth L. | b. | 1911 | d. | - | - | L |
HEMENWAY | Percy L. | b. | 1890 | d. | 1942 | 8TH RECRUIT CO 37TH INF WW I | G |
HEMENWAY | Corp. H. B. | b. | - | d. | - | CO C 12TH ILL CAV (G.A.R.Marker) | G |
HENDERSON | Earle R. | b. | 1887 | d. | 1939 | - | F |
HENDERSON | Fern G. | b. | 1889 | d. | 1947 | - | F |
HENDERSON | Kenneth | b. | 1909 | d. | 1921 | - | F |
HENDERSON | Evelyn | b. | 1887 | d. | 1968 | - | New Maus. |
HENDERSON | George | b. | 1888 | d. | 1968 | - | New Maus. |
HENDRON | Karen Sue | b. | 20 May 1961 | d. | 27 Jan 1962 | - | K |
HENIGAN | Mother | b. | - | d. | - | - | I |
HENIGAN | Father | b. | - | d. | - | - | I |
HENIGAN | Donald C. | b. | 1916 | d. | 1969 | - | J |
HENIGAN | Margaret M. | b. | 1913 | d. | 1968 | - | K |
HENIGAN | Harry E. | b. | 1883 | d. | 1943 | - | K |
HENIGAN | Clara P. | b. | 1886 | d. | 1955 | - | K |
HENIGAN | Thomas | b. | 1894 | d. | 1964 | - | New Maus. |
HENIGAN | Lila A. | b. | 1897 | d. | 19-- | - | New Maus. |
HENKE | Richard A. | b. | 29 Apr 1950 | d. | 13 May 1970 | ILL WO 174ASLT HELI CO VIETNAM DFC & OLC BSM AM & 120LC-ARCO M (sibs. - David Carl Tom Tim & Sharon) |
L |
HENRY | Willie | b. | 1906 | d. | 1957 | - | E |
HENSEL | Patricia Ann | b. | 26 Mar 1942 | d. | 18 Aug 1942 | - | I |
HERRICK | Willard A. | b. | 1864 | d. | 1934 | - | A |
HERRICK | Elizabeth | b. | 1868 | d. | 1952 | - | A |
HERRICK | Leonard C. | b. | 1902 | d. | 1947 | - | A |
HERRICK | Minnette | b. | 1897 | d. | 1973 | - | A |
HERSHBERGER | Emilie J. | b. | 1924 | d. | 1973 | - | L |
HERST | Frederick M. | b. | - | d. | 17 May 1952 | - | L |
HERTZELL | Frank C. | b. | 1877 | d. | 1956 | - | K |
HERTZELL | Mabelle | b. | 1888 | d. | 1969 | - | K |
HERZIG | Reinhold | b. | 1859 | d. | 1932 | - | H |
HERZIG | Ernesting | b. | 1879 | d. | 1938 | - | H |
HERZIG | Paul | b. | 1886 | d. | 1919 | - | H |
HERZIG | Frank L. | b. | 1921 | d. | - | - | H |
HERZIG | Eva | b. | 1889 | d. | 1907 | - | I |
HESSELHUUS | J. Johnson | b. | 1865 | d. | 1902 | - | I |
HESSELHUUS | Mother | b. | 1865 | d. | 1937 | - | I |
HEWITT | Sarah Vaughn | b. | - | d. | - | - | Old Maus. |
HEWITT | James | b. | - | d. | - | - | Old Maus. |
HEYWARD | --- | b. | - | d. | - | - | Potter's Fld. |
HICKS | Grace L. | b. | 1882 | d. | 1951 | - | B |
HICKS | Charles Gordon | b. | 1885 | d. | 1958 | - | B |
HICKS | Annie L. | b. | 11 Nov 1928 | d. | - | - | E |
HICKS | Rev. M. L. | b. | 21 Jan 1895 | d. | 11 Jan 1974 | - | E |
HICKS | Hester | b. | 15 Jul 1895 | d. | 22 Apr 1968 | - | E |
HILL | Etta V. | b. | 1901 | d. | 1971 | - | E |
HILLEBRANT | Margaret | b. | 1807 | d. | 1894 | - | F |
HILLMAN | Rev. O. R. | b. | 1893 | d. | 1968 | - | E |
HILLMAN | Robert E. | b. | 17 Nov 1918 | d. | 22 Dec 1971 | ILL TEC 5US ARMY WORLD WAR II | SOLDIER'S ROW |
HILLQUIST | Emy | b. | - | d. | - | - | New Maus. |
HILLQUIST | Einer | b. | 1895 | d. | 1970 | - | New Maus. |
HILLS | Alberta | b. | - | d. | 05 Apr 1944 | - | A |
HILLS | Robert | b. | - | d. | 30 Aug 1924 | - | A |
HILLS | Mattie | b. | - | d. | 26 Mar 1919 | - | A |
HILLS | Frank E. | b. | - | d. | 30 Sep 1907 | (G.A.R. Marker) | A |
HINDENBERG | Ruth | b. | - | d. | 1914 | - | I |
HINDENBERG | Father | b. | - | d. | - | - | I |
HINDENBURG | Edith E. | b. | 1878 | d. | 1954 | - | F |
HINDENBURG | Charles L. | b. | 1873 | d. | 1952 | - | F |
HINDENBURG | Paul | b. | - | d. | - | - | F |
HINDENBURG | Joseph | b. | 1900 | d. | 1907 | - | I |
HINDENBURG | Joseph | b. | 1832 | d. | 1900 | - | I |
HINDENBURG | Sophia | b. | 1836 | d. | 1921 | wife of Joseph | I |
HINDENBURG | William W. | b. | 1905 | d. | 1958 | SYCAMORE POLICE CHIEF | K |
HINDENBURG | Raymond A. | b. | 1942 | d. | 1963 | - | L |
HINDERER | Rufus C. | b. | 1896 | d. | 1968 | - | J |
HINDERERE | Sarah E. | b. | 1903 | d. | - | - | J |
HINER | Henry | b. | 1868 | d. | 1937 | - | I |
HINER | Anna Lindquist | b. | 1888 | d. | 1961 | wife of Henry | I |
HINKLE | George Washington | b. | 1843 | d. | 1927 | - | F |
HINKLE | Mary Elizabeth | b. | 1846 | d. | 1923 | wife of George Washington | F |
HINKLE | Jessie May | b. | 1880 | d. | 1942 | dau of G W and M E | F |
HINKLE | Lillian France | b. | 1873 | d. | 1947 | dau of G W and M E | F |
HINKLE | Wm. E. | b. | 1871 | d. | 1932 | - | I |
HINKLE | Pearl B. | b. | 1876 | d. | 1951 | wife of Wm. E. | I |
HINRICHSEN | Bettie M. | b. | 18 May 1901 | d. | 14 May 1936 | - | K |
HINTZSCHE | Otto | b. | 1868 | d. | 1925 | - | I |
HINTZSCHE | Maria Fennel | b. | 1862 | d. | 1916 | wife of Otto | I |
HINTZSCHE | Anna B. | b. | 1897 | d. | 1916 (Germany) | - | I |
HINTZSCHE | Anne | b. | - | d. | - | - | I |
HINTZSCHE | Gottrfied | b. | - | d. | - | - | I |
HINTZSCHE | Ross 0. | b. | 1901 | d. | 1939 | - | I |
HISCOX | Missouri Martha | b. | 1872 | d. | 1953 | - | E |
HISCOX | Joseph A. | b. | 1855 | d. | 1938 | - | E |
HIX | Floyd G. | b. | 1877 | d. | 1950 | - | A |
HIX | Laura Evelyn | b. | 1873 | d. | 1943 | - | A |
HIX | Arthur W. | b. | 1882 | d. | 1925 | - | A |
HIX | Nellie | b. | 1885 | d. | 1887 | - | A |
HIX | Volaski | b. | 1837 | d. | 1893 | - | A |
HIX | Louisa Parker | b. | 1843 | d. | 1919 | Wife of Volaski | A |
HIX | Infant son of L P and D E | b. | - | d. | 1897 | - | A |
HJELMBERG | Karl G. | b. | 1918 | d. | - | - | J |
HJELMBERG | Donna R. | b. | 1922 | d. | - | - | J |
Return to DeKalb County ILGenWeb
This page maintained
by Sheryl Dowden and copyrighted 2009 by Sheri Baker. All
Rights Reserved.
Copyright of
information presented on this page owned by the Genealogical Society of DeKalb
County and reproduced with permission.