Dekalb County
Illinois
|
When the Meridian and Base Line system of the Governmental Land Survey
was adopted by Congress on the 7th of May, 1785, "the principle of grants
of federal land for school purposes was adopted in the Land Ordinance of
1785, which provided that in states newly organized out of the public
domain,
Section 16 in each township of 36 sections should be granted to the state
for
support of common schools." Not all states have this rectangular system.
School Lands in Dekalb County, Illinois Taxable Year - 1840
Name Pg. 1 Township 41 Range 5 |
Lot # | Sect. | Acr. | ----- | Name Pg. 2 Township 42 Range 4 E |
Lot # | Sect. | Acr. |
Maxfield. Wiliam M. | 1 | 16 | 40 | Russell, Laurance | 12 | 16 | 20 | |
Maxfield. Wiliam M. | 2 | 16 | 67 | Powers, David | 17 | 16 | 40 | |
Maxfield, Jno. | 6 | 16 | 42 | Freil, John E. | 16 | 16 | 20 | |
Maxfield, Jno. | 7 | 16 | 42 | Coleston, Alb.& Stewart, Geo | 10 | 16 | 20 | |
Maxfield, Jno. | 11 | 16 | 9 | Russell, Laurance | 13 | 16 | 20 | |
Maxfield, Jno. | 10 | 16 | 40 | Powers, David | 20 | 16 | 40 | |
Pg. 1 Township 41 Range 3 | Arbuckle, Joseph H. | 18 | 16 | 40 | ||||
Maxfield, Jno. | 12 | 16 | 40 | Foster, Moses | 21 | 16 | 80 | |
Maxfield, Jno. | 13 | 16 | 40 | Robb, William H. | 22 | 16 | 80 | |
Maxfield, Jno. | 14 | 16 | 40 | Cumpston, Isaac | 19 | 16 | 40 | |
Maxfield, Jno. | 15 | 16 | 40 | Fox, John | 15 | 16 | 20 | |
Pg. 1 Township 41 Range 5 | Pg. 2 Township 42 Range 3 | |||||||
Easterbrook, Decature | 13 | 16 | 53 | Miles, William | 1 | 16 | 180.3 | |
Woolsey, Thomas | 4 | 16 | 41 | Strawn, Ashel | 2 | 16 | 20 | |
Woolsey, Thomas | 5 | 16 | 41 | Pg. 3 Township 42 Range 3 E | ||||
Wood, Zachariah | 18 | 16 | 42 | Gallegher, Benjamin | 3 | 16 | 10 | |
Wood, Zachariah | 9 | 16 | 42 | Riddle, John | 3 | 16 | 10 | |
Atwood, Rial | 10 | 16 | 17 | Western, Henry | 4 | 16 | 10 | |
Pg. 1 Township 42 Range 4 E | Riddle, John | 4 | 16 | 10 | ||||
Hill, George H. | 1 | 16 | 20 | Riddle, John | 5 | 16 | 10 | |
Robb, William H. | 2 | 16 | 20 | Riddle, John | 8 | 16 | 20 | |
Colson, Albert | 3 | 16 | 20 | Riddle, John | 10 | 16 | 20 | |
Cumpston, Isaac | 4 | 16 | 20 | Riddle, John | 20 | 16 | 10 | |
Pg. 2 Township 42 Range 4 E | Riddle, John | 21 | 16 | 20 | ||||
Gault, William | 5 | 16 | 60 | Mack, M. M. | 6 | 16 | 80 | |
Naper, Joseph | 6 | 16 | 20 | Kieth, Joseph | 9 | 16 | 20 | |
Naper, Joseph | 7 | 16 | 20 | Watkins, Theolophus | 11 | 16 | 20 | |
Stewart, George R. | 8 | 16 | 20 | Watkins, Theolophus | 12 | 16 | 20 | |
Lee, Levi | 9 | 16 | 20 | Dibble, Irell H. | 17 | 16 | 20 | |
Robb, Robert | 10 | 16 | 20 | Dibble, Irell H. | 18 | 16 | 20 | |
Dibble, Irell H. | 16 | 16 | 10 | |||||
Wood, John E. | 13 | 16 | 20 | |||||
Myers, Spencer | 19 | 16 | 10 | |||||
Cronkhite, Samuel | 22 | 16 | 20 |
School Lands in Dekalb County, Illinois Taxable Year - 1840
Name Pg. 3 Township 42 Range 3 E |
Lot # | Sect. | Acr. | ----- | Name Pg. 3 Township 41 Range 3 E |
Lot # | Sect. | Acr. |
Myers, Spencer | 7 | 16 | 20 | Bennett, Silas | 2 | 16 | 80 | |
Pg. 4 Township 42 Range 3 E | Bennett, Silas | 3 | 16 | 80 | ||||
Mack, M. M. | 14 | 16 | 20 | Bennett, Silas | 4 | 16 | 80 | |
Gilchrist, D. M. | 5 | 16 | 10 | Bennett, Silas | 5 | 16 | 80 | |
Churchill, O. & Jewett, Chas. | 15 | 16 | 60 | Bennett, Silas | 6 | 16 | 80 | |
Pg. 4 Township 37 Range 3 E | Bennett, Silas | 7 | 16 | 80 | ||||
Woodley, Jacob | 1 | 16 | 40 | Bennett, Silas | 8 | 16 | 80 | |
Pg. 4 Township 40 Range 5 | Pg. 5 Township 37 Range 3 | |||||||
Gandy, George W. | 1 | 16 | 11.08 | Ross, Jas. | 15 | 16 | 40 | |
Pg. 4 Township 42 Range 3 E | Dunbar, Fred | 5 | 16 | 66.66 | ||||
Thomas, N. | 20 | 16 | 10 | Hedges, Wheeler | 8&9 | 16 | 80 | |
Pg. 4 Township 40 Range 5 E | Hedges, Wheeler | 10 | 16 | 40 | ||||
Parker, Arza | 2 | 16 | 20.6 | Pg. 5 Township 37 Range 3 E | ||||
Parker, Arza | 5 | 16 | 45.06 | Nicholson, Thomas | 11 | 16 | 40 | |
Parker, Arza | 8 | 16 | 40 | Pg. 5 Township 37 Range 3 | ||||
Gould, N. M. | 3 | 16 | 80 | Hedges, Minor | 14 | 16 | 40 | |
Eaton, Isaac | 4 | 16 | 80 | Bosley, Jr., S. | 2&3 | 16 | 40 | |
Hartman, Elias | 6 | 16 | 24.99 | Bartlett, Jos | 4&7 | 16 | 80 | |
Young, Peter | 7 | 16 | 24.99 | Pg. 5 Township 42 Range 5 | ||||
Champlain, John | 9 | 16 | 70.64 | Olmstead, Caleb | 4&12 | 16 | 80 | |
Crossett, Sheldon | 10 | 16 | 58.87 | Gregory, Ezra S. | 5&6 | 16 | 80 | |
Crossett, Sheldon | 11 | 16 | 60.1 | Dillen, Ann | 13 | 16 | 40 | |
Washburn, D. | 12 | 16 | 77.64 | Carr, Thurston | 3 | 16 | 40 | |
Brooks, E.W. & Thomas, N. | 13 | 16 | 47.27 | Phelps, William | 9&11 | 16 | 80 | |
Pg. 4 Township 41 Range 3 E | Pg. 6 Township 42 Range 5 E | |||||||
Bennet, Silas | 1 | 16 | 80 | Anderson, Noah C. | 1 | 16 | 80 | |
Brown, Jeremiah L. | 2&7 | 16 | 80 | |||||
Brown, Jeremiah L. | 10&11 | 16 | 80 | |||||
Garvin, Isaac W. | 14 | 16 | 40 |
School Lands in Dekalb County, Illinois Taxable Year - 1840
Name Pg. 6 Township 42 Range 5 E |
Lot # | Sect. | Acr. |
Johnston, Benjamin F. | 15 | 16 | 40 |
Pg. 6 Township 41 Range 4 | |||
Tifft, John | 1 | 16 | 80 |
Mullen, John | 2 | 16 | 80 |
Severight, John M. | 3 | 16 | 80 |
Severight, John M. | 4 | 16 | 80 |
Hodge, David | 5 | 16 | 80 |
Townsend, Joshua | 6 | 16 | 40 |
Cooly, Adam | 8 | 16 | 80 |
Cooly, Adam | 9 | 16 | 80 |
Pg. 6 Township 42 Range 3 | |||
Churchill, O. & Jewett, Chas. | 15 | 16 | 60 |
Return to DeKalb County ILGenWeb
This page maintained by Sheri Baker
Copyright 2009 Sheri Baker. All Rights Reserved.
Copyright of
submitted items belongs to those responsible for their authorship or creation
unless otherwise assigned.